Size guide
Measure over light clothing, keep the tape snug and level, and compare your measurements to the chart for the product you are buying. Every heated garment in the line is cut on the same charts below.
Our garments run small. If you are between two sizes, choose the larger one.
How to measure
- A — Chest or bust. Arms relaxed at your sides, measure under your arms, around the fullest part of your chest.
- B — Waist. Measure around your waist at its narrowest point.
- C — Hip. Feet hip-width apart, measure around your hips at the widest point.
- D — Sleeve. Measure from the shoulder seam to the sleeve opening.
- Hand circumference. Measure around your palm at its widest point, thumb excluded.
- Hand length. Measure from the base of your palm to the tip of your middle finger.
Size charts
Women’s heated jackets
| Size | A — Bust | B — Waist | C — Hip | D — Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | CM | IN | |
| XS | 84 | 33 | 66 | 26 | 91.5 | 36 | 65 | 25 |
| S | 89 | 35 | 71 | 28 | 96.5 | 38 | 66 | 26 |
| M | 94 | 37 | 76 | 30 | 101.5 | 40 | 67 | 26 |
| L | 101.5 | 40 | 84 | 33 | 109 | 43 | 68 | 27 |
| XL | 109 | 43 | 91.5 | 36 | 117 | 46 | 69 | 27 |
Men’s heated jackets
| Size | A — Chest | B — Waist | D — Sleeve | |||
|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | |
| S | 94 | 37 | 94 | 37 | 72 | 28 |
| M | 101.6 | 40 | 101.6 | 40 | 73 | 29 |
| L | 109 | 43 | 109 | 43 | 74 | 29 |
| XL | 117 | 46 | 117 | 46 | 75 | 30 |
| 2XL | 127 | 50 | 127 | 50 | 76 | 30 |
Unisex canvas workwear jacket
| Men / Women | A — Chest | B — Waist | C — Sleeve | |||
|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | |
| S / M | 94 | 37 | 94 | 37 | 72 | 28 |
| M / L | 101.6 | 40 | 101.6 | 40 | 73 | 29 |
| L / XL | 109 | 43 | 109 | 43 | 74 | 29 |
| XL / 2XL | 117 | 46 | 117 | 46 | 75 | 30 |
| 2XL / 3XL | 127 | 50 | 127 | 50 | 76 | 30 |
Women’s heated vests
| Size | A — Bust | B — Waist | C — Hip | |||
|---|---|---|---|---|---|---|
| CM | IN | CM | IN | CM | IN | |
| XS | 84 | 33 | 66 | 26 | 91.5 | 36 |
| S | 89 | 35 | 71 | 28 | 96.5 | 38 |
| M | 94 | 37 | 76 | 30 | 101.5 | 40 |
| L | 101.5 | 40 | 84 | 33 | 109 | 43 |
| XL | 109 | 43 | 91.5 | 36 | 117 | 46 |
| 2XL | 117 | 46 | 99 | 39 | 124.5 | 49 |
Men’s heated vests
| Size | A — Chest | B — Hip | ||
|---|---|---|---|---|
| CM | IN | CM | IN | |
| XS | 89 | 35 | 89 | 35 |
| S | 94 | 37 | 94 | 37 |
| M | 101.6 | 40 | 101.6 | 40 |
| L | 109 | 43 | 109 | 43 |
| XL | 117 | 46 | 117 | 46 |
| 2XL | 127 | 50 | 127 | 50 |
| 3XL | 137 | 54 | 137 | 54 |
Unisex heated vests
| Men / Women | A — Chest | B — Hip | ||
|---|---|---|---|---|
| CM | IN | CM | IN | |
| XS / S | 89 | 35 | 89 | 35 |
| S / M | 94 | 37 | 94 | 37 |
| M / L | 101.6 | 40 | 101.6 | 40 |
| L / XL | 109 | 43 | 109 | 43 |
| XL / 2XL | 117 | 46 | 117 | 46 |
| 2XL / 3XL | 127 | 50 | 127 | 50 |
Heated gloves and mitts
| Men / Women | A — Hand circumference | B — Hand length | ||
|---|---|---|---|---|
| CM | IN | CM | IN | |
| XS / S | 18.4 | 7¼ | 17.7 | 7 |
| S / M | 19.7 | 7¾ | 18.5 | 7¼ |
| M / L | 21 | 8¼ | 19.6 | 7¾ |
| L / XL | 22.2 | 8¾ | 20.6 | 8⅛ |
| XL / 2XL | 23.5 | 9¼ | 21.6 | 8½ |
Still not sure ?
Write to info@heatlover.com or call +1 888 940-2014 and we will size you. Returns are accepted within 14 days of delivery, so a first order is never a commitment to a size.